<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Swanson &#187; advertising</title>
	<atom:link href="http://www.jeffgswanson.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgswanson.com</link>
	<description>Internet Marketing, Branding &#38; Social Media Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How local stores can benefit from Twitter</title>
		<link>http://www.jeffgswanson.com/how-local-stores-can-benefit-from-twitter/</link>
		<comments>http://www.jeffgswanson.com/how-local-stores-can-benefit-from-twitter/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:23:18 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[birchwood]]></category>
		<category><![CDATA[homers music]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=280</guid>
		<description><![CDATA[One way for local companies to benefit from social media is by using Twitter. Let&#8217;s take an example from a local company here in the Windy City &#8211; Birchwood Kitchen. Birchwood Kitchen is a gourmet sandwich shop located in Wicker Park. They use their Twitter page to communicate lunch specials and upcoming events . Fans [...]]]></description>
			<content:encoded><![CDATA[<p>One way for local companies to benefit from social media is by using Twitter. Let&#8217;s take an example from a local company here in the Windy City &#8211; <a href="http://twitter.com/birchwoodkitche">Birchwood Kitchen</a>.</p>
<p>Birchwood Kitchen is a gourmet sandwich shop located in Wicker Park. They use their Twitter page to communicate lunch specials and upcoming events . Fans can follow Birchwood Kitchen on Twitter to get these updates and not worry about calling or stopping by to stay in the loop.</p>
<p>Social media is especially powerful if your store is a local favorite. The more attached locals are with your brand, the more likely they are to follow you on Twitter or become a fan on Facebook, for example.</p>
<p><a href="http://www.homersmusic.com">Homer&#8217;s</a> is a local music store in Nebraska that might benefit from such a strategy. They have a <a href="http://www.facebook.com/group.php?gid=134643115577">Facebook group page</a>, but not a Twitter page that I&#8217;m aware of. At the time of this post, they have over 700 fans on Facebook, which represents a strong local following. By communicating with locals through these social platforms, they strengthen their brand by making their friends and fans feel like part of a community. Not to mention they are able to communicate what&#8217;s happening with their store, including special deals and promotions over the holiday season. A great way to prompt an already targeted market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/how-local-stores-can-benefit-from-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet advertising gets little credit for branding</title>
		<link>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/</link>
		<comments>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:26:37 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[banner ads]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=261</guid>
		<description><![CDATA[During a presentation last night at the Website Magazine Social, Richard Stokes of AdGooroo mentioned that banner advertising clicks were decreasing. But this post isn&#8217;t intended to discuss that. What I want to discuss is the unfair standards that Internet banner advertising is held to. Because of technology, we can track how many users view [...]]]></description>
			<content:encoded><![CDATA[<p>During a presentation last night at the <a href="http://www.websitemagazine.com/social">Website Magazine Social</a>, Richard Stokes of <a href="http://www.adgooroo.com">AdGooroo</a> mentioned that banner advertising clicks were decreasing. But this post isn&#8217;t intended to discuss that. </p>
<p>What I want to discuss is the unfair standards that Internet banner advertising is held to. Because of technology, we can track how many users view the banner, how many click and how many of the clickers complete a conversion. But just because we can track this doesn&#8217;t mean it is the ultimate metric on whether a campaign is successful.</p>
<p>Think about traditional advertising for a minute. Millions upon millions of dollars are spent every month on advertisements that are placed on billboards and in the pages of a magazine. This is brand advertising. Obviously, there is value in these forms of advertising or they wouldn&#8217;t be used as often. But advertisers can&#8217;t track who bought what from them after seeing a particular billboard or magazine ad.</p>
<p>So why, then, are banner ads held to such a standard that they are only successful based on clicks and conversions? The answer is because we can track them. It&#8217;s not because it&#8217;s the best solutions, but that it&#8217;s available. Online advertisers need to be aware of the brand advantages that banner advertising to the right audience can produce. This is especially true if you can reach a large audience for a small price. Click-throughs and conversions may be low, but think about exposure you will receive. Something to keep in mind when analyzing your campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love that commercial!</title>
		<link>http://www.jeffgswanson.com/i-love-that-commercial/</link>
		<comments>http://www.jeffgswanson.com/i-love-that-commercial/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:32:06 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=211</guid>
		<description><![CDATA[One advertising theory that has always stuck with me is that if a campaign does not increase sales, it&#8217;s not good advertising. It&#8217;s a fundamental idea that everyone in advertising should follow. Unfortunately, much of advertising has strayed from this and taken the idea of entertainment in higher regard than selling the product (or service). [...]]]></description>
			<content:encoded><![CDATA[<p>One advertising theory that has always stuck with me is that if a campaign does not increase sales, it&#8217;s not good advertising. It&#8217;s a fundamental idea that everyone in advertising should follow. Unfortunately, much of advertising has strayed from this and taken the idea of entertainment in higher regard than selling the product (or service).</p>
<p>The overall goal of brand advertising is the same. It&#8217;s one thing to get a reaction from someone on how hilarious they think a commercial is or how much they love it, but it&#8217;s entirely different to get a response and drive sales at the same time.<br />
<img class="at-xid-6a00e54feb822188330115711e2c41970c" title="Dosequis071509" src="http://blog.moveo.com/.a/6a00e54feb822188330115711e2c41970c-800wi" border="0" alt="Dosequis071509" /><br />
<em>image courtesy of adage.com</em></p>
<p>Campaigns can be entertaining while increasing sales, but the latter has to be there at some point for it to be good advertising. A perfect example of a campaign that is highly entertaining (at least in my opinion) and shows results is the &#8220;Most Interesting Man in the World&#8221; campaign for Dos Equis. A recent <a href="http://adage.com/article?article_id=137963">article in Advertising Age</a> explains its success in further detail.</p>
<p>I don&#8217;t always flaunt advertising campaigns on this blog, but when I do, I choose Dos Equis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/i-love-that-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I give this post 4.5 out of 5 stars, according to me</title>
		<link>http://www.jeffgswanson.com/i-give-this-post-45-out-of-5-stars-according-to-me/</link>
		<comments>http://www.jeffgswanson.com/i-give-this-post-45-out-of-5-stars-according-to-me/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:05:55 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=115</guid>
		<description><![CDATA[By taking a look at movie advertising, it’s no wonder we’ve shifted to an age dominated by recommendations. Take, for example, the critical reviews that you see on either a movie trailer or on a DVD case. It seems every movie is the next oscar winner or some obscure website is raving about it. Despite [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption alignright" style="width: 290px"><img class="size-medium wp-image-116" title="dvd-stack" src="http://caffeineinjection.files.wordpress.com/2009/01/stockvault_2643_20070301.jpg?w=280" alt="Movie Reviews and Advertising" width="280" height="300" /><p class="wp-caption-text">Movie Reviews and Advertising</p></div>
<p>By taking a look at movie advertising, it’s no wonder we’ve shifted to an age dominated by recommendations. Take, for example, the critical reviews that you see on either a movie trailer or on a DVD case. It seems every movie is the next oscar winner or some obscure website is raving about it.</p>
<p>Despite these coordinated reviews, in the past we had to guess whether the movie we were considering renting would be something we liked, or an absolute bust. Now, with sites like Netflix, we can not only see reviews, but Netflix will show us recommended titles according to our taste (which is based on past rentals).</p>
<p>Authoritative reviews can’t compete with peer reviews or unbiased recommendations. We now have too much information at our disposal to have to rely on what the marketing company for the movie is telling us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/i-give-this-post-45-out-of-5-stars-according-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research: Getting caught up in the numbers</title>
		<link>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/</link>
		<comments>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:16:14 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[long-tail]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=112</guid>
		<description><![CDATA[When researching keywords for an SEO campaign, it&#8217;s easy to get caught up in phrases that get a high amount of search volume. Make sure not to be fooled by high volume keywords. Often, they are the most irrelevant and may rarely lead to conversions or goals. When someone is searching for a generic term, [...]]]></description>
			<content:encoded><![CDATA[<p>When researching keywords for an SEO campaign, it&#8217;s easy to get caught up in phrases that get a high amount of search volume. Make sure not to be fooled by high volume keywords. Often, they are the most irrelevant and may rarely lead to conversions or goals.</p>
<p>When someone is searching for a generic term, often they are looking for information, or in the research phase. Let&#8217;s take a look at the keyword phrase &#8220;jumper cables,&#8221; for example. If your site contains a page that sells jumper cables, this term may seem attractive because it receives a hefty amount of traffic. Here are some of the results I received when researching this phrase on Google&#8217;s AdWord Keyword Tool:</p>
<p>jumper cables &#8211; 27,100<br />
battery jumper cables &#8211; 1,900<br />
jumper cable &#8211; 12,100<br />
heavy duty jumper cables &#8211; 1,000<br />
buy jumper cables &#8211; 210</p>
<p>Now, if you ran a PPC campaign in for these exact phrases, I would almost guarantee that &#8220;buy jumper cables&#8221; would be your best converting keyword. When a user types this phrase into a search engine, we know exactly what they are looking for. If your page is properly optimized, you&#8217;ll have a shot at ranking well in the SERP&#8217;s.</p>
<p>Aside from the relevancy, generic terms are more often than not more expensive than long-tail keywords. Users searching for &#8220;jumper cables&#8221; could be looking for information on how to use them, or just browsing brands as they are in the research phase. It might be worth bidding on this term for branding purposes, if you can get it for a reasonable price, but don&#8217;t expect a high click-through-rate or conversion rate. As far as optimizing your page, make sure not to waste your time optimizing it around ambiguous keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: The Long Tail</title>
		<link>http://www.jeffgswanson.com/book-review-the-long-tail/</link>
		<comments>http://www.jeffgswanson.com/book-review-the-long-tail/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:24:41 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the long tail]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=51</guid>
		<description><![CDATA[Simply put, The Long Tail is excellent and a must-read for anyone in the marketing, advertising or online industry. It was written years ago, so you should have already sifted through its pages. I seem to pick up something new every time I read it. The Long Tail, by Chris Anderson of Wired Magazine, is [...]]]></description>
			<content:encoded><![CDATA[<p>Simply put, <a href="http://www.longtail.com/about.html">The Long Tail</a> is excellent and a must-read for anyone in the marketing, advertising or online industry. It was written years ago, so you should have already sifted through its pages. I seem to pick up something new every time I read it.</p>
<p><a href="http://www.longtail.com">The Long Tail</a>, by Chris Anderson of <a href="http://www.wired.com">Wired</a> Magazine, is about how our culture has changed its habits by demanding niche products. I&#8217;ll save the rest of it for you.</p>
<p>Jeff-ometer rating: 5 out of 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/book-review-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu.com gets props from Time</title>
		<link>http://www.jeffgswanson.com/hulucom-gets-props-from-time/</link>
		<comments>http://www.jeffgswanson.com/hulucom-gets-props-from-time/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:56:07 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=80</guid>
		<description><![CDATA[Times recently published their annual list of best inventions. The 2008 edition had Hulu.com in the four-spot. Not only did the social video site create its own brand, but it more than likely strengthened the brand image of network giants NBC and Fox. The November issue of Wired Magazine featured an article about the conception [...]]]></description>
			<content:encoded><![CDATA[<p>Times recently published their<a href="http://www.time.com/time/specials/packages/article/0,28804,1852747_1854195_1854116,00.html"> annual list of best inventions</a>. The 2008 edition had <a href="http://www.hulu.com">Hulu.com</a> in the four-spot. Not only did the social video site create its own brand, but it more than likely strengthened the brand image of network giants NBC and Fox.</p>
<p><img title="Hulu.com logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/76/Hulu_logo.svg/300px-Hulu_logo.svg.png" alt="Hulu.com logo from Wikipedia" width="300" height="100" /></p>
<p>The November issue of Wired Magazine featured an article about the conception of Hulu.com (read the article online: <a href="http://www.wired.com/entertainment/theweb/magazine/16-10/mf_hulu">Free, Legal and Online: Why Hulu is the New Way to Watch TV</a>).</p>
<p>I am an avid user of Hulu. In fact, I watched the entire first season of It&#8217;s Always Sunny in Philadelphia last week. My digital cable package only has the most recent episodes archived and I didn&#8217;t feel like trekking to the nearest Best Buy to spend money in the cold when I could instead pay by having to wait through a few commercials, which I&#8217;d have to do on TV anyway.</p>
<p>The site makes tens-of-millions in advertising each year (although the article claims that 70% is paid back for content), so it has a sufficient revenue stream to survive. More importantly, however, is the image that this has cast on me of Fox and NBC. They decided to not whine about how the Internet is pirating their shows and instead became a part of the online community. It gives them a hip, savvy image that I think users of Hulu appreciate. Welcome to web 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/hulucom-gets-props-from-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

