<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Swanson &#187; user behavior</title>
	<atom:link href="http://www.jeffgswanson.com/category/user-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgswanson.com</link>
	<description>Internet Marketing, Branding &#38; Social Media Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Yelp Anecdote</title>
		<link>http://www.jeffgswanson.com/yelp-anecdote/</link>
		<comments>http://www.jeffgswanson.com/yelp-anecdote/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:58:02 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[user reviews]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=292</guid>
		<description><![CDATA[It&#8217;s pretty amazing to think how powerful a few comments on Yelp can be. For years, I personally have used Yelp to find the highest rated establishments or see what others had to say about a particular venue. This post is an a real-life example of how social media plays a role in how we [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty amazing to think how powerful a few comments on Yelp can be. For years, I personally have used Yelp to find the highest rated establishments or see what others had to say about a particular venue. This post is an a real-life example of how social media plays a role in how we make decisions as consumers in an age of instant information. And as a result, poorly managed brands will be exposed.</p>
<p>Last week, I was driving home from work when my car died in the middle of traffic. Eventually, it powered back up on its own and I was able to drive home. The following day, my girlfriend dropped it off at a auto garage in proximity to where we live. She told them the back story of how we recently had a battery installed by AAA and the car has been &#8220;acting up&#8221; ever since. She asked them to diagnose the problem and get back to her immediately because we had  to bolt out of town for a wedding the next day.</p>
<p>The garage contacted her a few hours later and said that we needed a new alternator and that he would happily have one installed for $600. We were in a hurry and they were adamant about having the car fixed there, but we decided to take it to an <a href="http://www.napletonacura.com">Acura dealer</a> instead. There, we could get a second opinion (just in case) and make sure the part was a great fit for the car. I took it to the dealership and explained the situation. They tested the alternator and said there was absolutely nothing wrong with it. It was the battery, which had a bolt lodged underneath because it was improperly installed a few months back.</p>
<p>I&#8217;m not sure if the first garage we took it to was intentionally bamboozling us or if they simply had no clue what they were talking about, but nonetheless we nearly spent $600, whereas we spent $100 at the <a href="http://www.yelp.com/biz/ed-napleton-acura-elmhurst">Acura dealership</a> and the car has been running like new ever since. But what I am sure about is that both of these auto shops will be reviewed online. One will be negative and one will be extremely kind. And as these reviews build up over the years, users in need of this this type of service will see what kind of brand they are dealing with. In fact, many will filter their results for the highest rated businesses in the area. And who will be on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/yelp-anecdote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet advertising gets little credit for branding</title>
		<link>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/</link>
		<comments>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:26:37 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[banner ads]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=261</guid>
		<description><![CDATA[During a presentation last night at the Website Magazine Social, Richard Stokes of AdGooroo mentioned that banner advertising clicks were decreasing. But this post isn&#8217;t intended to discuss that. What I want to discuss is the unfair standards that Internet banner advertising is held to. Because of technology, we can track how many users view [...]]]></description>
			<content:encoded><![CDATA[<p>During a presentation last night at the <a href="http://www.websitemagazine.com/social">Website Magazine Social</a>, Richard Stokes of <a href="http://www.adgooroo.com">AdGooroo</a> mentioned that banner advertising clicks were decreasing. But this post isn&#8217;t intended to discuss that. </p>
<p>What I want to discuss is the unfair standards that Internet banner advertising is held to. Because of technology, we can track how many users view the banner, how many click and how many of the clickers complete a conversion. But just because we can track this doesn&#8217;t mean it is the ultimate metric on whether a campaign is successful.</p>
<p>Think about traditional advertising for a minute. Millions upon millions of dollars are spent every month on advertisements that are placed on billboards and in the pages of a magazine. This is brand advertising. Obviously, there is value in these forms of advertising or they wouldn&#8217;t be used as often. But advertisers can&#8217;t track who bought what from them after seeing a particular billboard or magazine ad.</p>
<p>So why, then, are banner ads held to such a standard that they are only successful based on clicks and conversions? The answer is because we can track them. It&#8217;s not because it&#8217;s the best solutions, but that it&#8217;s available. Online advertisers need to be aware of the brand advantages that banner advertising to the right audience can produce. This is especially true if you can reach a large audience for a small price. Click-throughs and conversions may be low, but think about exposure you will receive. Something to keep in mind when analyzing your campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/internet-advertising-gets-little-credit-for-brandin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social shopping with ShopTogether</title>
		<link>http://www.jeffgswanson.com/social-shopping-with-shoptogether/</link>
		<comments>http://www.jeffgswanson.com/social-shopping-with-shoptogether/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:24:56 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[charlotte russe]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gnc]]></category>
		<category><![CDATA[lg electronics]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[netshops]]></category>
		<category><![CDATA[shoptogether]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeffgswanson.com/?p=199</guid>
		<description><![CDATA[In a previous post, I mentioned that one of the advantages of shopping offline is the social environment it creates. Social shopping is evolving online, however, with technolgy like ShopTogether from DecisionStep. ShopTogether allows users to share their online shopping experience with others. You can view products at the same time and have a live [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.jeffgswanson.com/shopping-online-convenience-sans-the-atmosphere/">previous post</a>, I mentioned that one of the advantages of shopping offline is the social environment it creates. Social shopping is evolving online, however, with technolgy like <a href="http://www.decisionstep.com/solutions/solutions/social-shopping/shoptogether-friends/">ShopTogether</a> from <a href="http://www.decisionstep.com">DecisionStep</a>.</p>
<p>ShopTogether allows users to share their online shopping experience with others. You can view products at the same time and have a live chat in the meantime. ShopTogether also has capabilities with Sites like MySpace, Facebook and Twitter that lets you share product links for friends to join in.</p>
<p>Some Sites already using ShopTogether include <a href="http://www.charlotterusse.com">Charlotte Russe</a>, <a href="http://www.rugsale.com">Rugsale.com</a> and <a href="http://www.netshops.com">NetShops</a>. Visit one of these domains and try it our for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/social-shopping-with-shoptogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping online &#8211; convenience sans the atmosphere</title>
		<link>http://www.jeffgswanson.com/shopping-online-convenience-sans-the-atmosphere/</link>
		<comments>http://www.jeffgswanson.com/shopping-online-convenience-sans-the-atmosphere/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:53:16 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[user behavior]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=53</guid>
		<description><![CDATA[If you&#8217;re like me, you shop both online and at physical stores. Although shopping online can be convenient, it&#8217;s hard to replace the social atmosphere of an actual brick and mortar store. With this being said, I don&#8217;t think online shopping will ever dominate offline shopping. I do believe it will increase, however, as online [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, you shop both online and at physical stores. Although shopping online can be convenient, it&#8217;s hard to replace the social atmosphere of an actual brick and mortar store.</p>
<p>With this being said, I don&#8217;t think online shopping will ever dominate offline shopping. I do believe it will increase, however, as online shopping becomes more and more social and users become more savvy.</p>
<p>Two great examples of social shopping sites are <a href="http://www.kaboodle.com">Kaboodle</a> and <a href="http://www.netshops.com">NetShops</a>. Kaboodle is the ultimate social shopping site. Users can create profiles pages, recommend items, comment on products and associate themselves with their favorite brands.</p>
<p>Netshops is a leader in the home shopping realm. Their social features include user ratings and reviews, answers to frequently asked questions about each individual product, feedback forms, video buying guides and a Twitter page that offers updates and discounts.</p>
<p>Social shopping is becoming easier and more involved, but it can&#8217;t replicate the environment of a physical store. But a physical store is a very social place, which is why adding reviews and other social media to your site is critical in today&#8217;s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/shopping-online-convenience-sans-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research: Getting caught up in the numbers</title>
		<link>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/</link>
		<comments>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:16:14 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[long-tail]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=112</guid>
		<description><![CDATA[When researching keywords for an SEO campaign, it&#8217;s easy to get caught up in phrases that get a high amount of search volume. Make sure not to be fooled by high volume keywords. Often, they are the most irrelevant and may rarely lead to conversions or goals. When someone is searching for a generic term, [...]]]></description>
			<content:encoded><![CDATA[<p>When researching keywords for an SEO campaign, it&#8217;s easy to get caught up in phrases that get a high amount of search volume. Make sure not to be fooled by high volume keywords. Often, they are the most irrelevant and may rarely lead to conversions or goals.</p>
<p>When someone is searching for a generic term, often they are looking for information, or in the research phase. Let&#8217;s take a look at the keyword phrase &#8220;jumper cables,&#8221; for example. If your site contains a page that sells jumper cables, this term may seem attractive because it receives a hefty amount of traffic. Here are some of the results I received when researching this phrase on Google&#8217;s AdWord Keyword Tool:</p>
<p>jumper cables &#8211; 27,100<br />
battery jumper cables &#8211; 1,900<br />
jumper cable &#8211; 12,100<br />
heavy duty jumper cables &#8211; 1,000<br />
buy jumper cables &#8211; 210</p>
<p>Now, if you ran a PPC campaign in for these exact phrases, I would almost guarantee that &#8220;buy jumper cables&#8221; would be your best converting keyword. When a user types this phrase into a search engine, we know exactly what they are looking for. If your page is properly optimized, you&#8217;ll have a shot at ranking well in the SERP&#8217;s.</p>
<p>Aside from the relevancy, generic terms are more often than not more expensive than long-tail keywords. Users searching for &#8220;jumper cables&#8221; could be looking for information on how to use them, or just browsing brands as they are in the research phase. It might be worth bidding on this term for branding purposes, if you can get it for a reasonable price, but don&#8217;t expect a high click-through-rate or conversion rate. As far as optimizing your page, make sure not to waste your time optimizing it around ambiguous keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/keyword-research-getting-caught-up-in-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: The Long Tail</title>
		<link>http://www.jeffgswanson.com/book-review-the-long-tail/</link>
		<comments>http://www.jeffgswanson.com/book-review-the-long-tail/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:24:41 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the long tail]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=51</guid>
		<description><![CDATA[Simply put, The Long Tail is excellent and a must-read for anyone in the marketing, advertising or online industry. It was written years ago, so you should have already sifted through its pages. I seem to pick up something new every time I read it. The Long Tail, by Chris Anderson of Wired Magazine, is [...]]]></description>
			<content:encoded><![CDATA[<p>Simply put, <a href="http://www.longtail.com/about.html">The Long Tail</a> is excellent and a must-read for anyone in the marketing, advertising or online industry. It was written years ago, so you should have already sifted through its pages. I seem to pick up something new every time I read it.</p>
<p><a href="http://www.longtail.com">The Long Tail</a>, by Chris Anderson of <a href="http://www.wired.com">Wired</a> Magazine, is about how our culture has changed its habits by demanding niche products. I&#8217;ll save the rest of it for you.</p>
<p>Jeff-ometer rating: 5 out of 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/book-review-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;re social animals online and offline</title>
		<link>http://www.jeffgswanson.com/were-social-animals-online-and-offline/</link>
		<comments>http://www.jeffgswanson.com/were-social-animals-online-and-offline/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:50:40 +0000</pubDate>
		<dc:creator>Jeff Swanson</dc:creator>
				<category><![CDATA[user behavior]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://caffeineinjection.wordpress.com/?p=66</guid>
		<description><![CDATA[It was only a matter of time until the once static Internet gave birth to a social haven. We&#8217;re naturally social beasts. We want to interact and be part of something. This is why we join groups and conform to cliques with similar interests. Now, we fulfill some, but not all of our social needs [...]]]></description>
			<content:encoded><![CDATA[<p>It was only a matter of time until the once static Internet gave birth to a social haven. We&#8217;re naturally social beasts. We want to interact and be part of something. This is why we join groups and conform to cliques with similar interests. Now, we fulfill some, but not all of our social needs online through reviews, forums, blogs and sites like <a href="http://www.facebook.com">Facebook</a>.</p>
<p>If my above ramblings are accurate, it&#8217;s no wonder that over 85% of all sales are made in a physical store. We know that users like to use the internet as research tool, but why buy online when the action is at the store.</p>
<p>We want to be in a social environment when we&#8217;re shopping. We can try to imitate it online with reviews, ratings and other user generated content, but this will never replace the environment of a brick and mortar store. You can be around people, see what they&#8217;re buying, try out products and who knows &#8211; maybe you&#8217;ll even run into a friend.</p>
<p>At least that&#8217;s my theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgswanson.com/were-social-animals-online-and-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

